Purchasing your new condominium at the pre-construction stage offers you
PRICE LISTS
UNIT # | UNIT TYPE | # OF BEDS | STATUS | FRONT SIDING COLOR | TARGETED POSSESSION DATE | TOTAL UNIT SQ.FT. measured to exterior | DECK/ BALCONY SQ.FT. (exterior) | PARKING SPOTS | LISTED PRICE |
---|---|---|---|---|---|---|---|---|---|
101 | DOWNSTAIRS | 2 | SOLD | BLUE | March 15, 2023 | 739 | 100 | 1 | 334000 |
102 | DOWNSTAIRS | 2 | SOLD | BLUE | March 15, 2023 | 739 | 100 | 1 | 329000 |
103 | DOWNSTAIRS | 2 | SOLD | BLUE | March 15, 2023 | 739 | 100 | 1 | 329000 |
104 | DOWNSTAIRS CORNER | 2 | SOLD | WHITE | March 15, 2023 | 739 | 100 | 1 | 334000 |
105 | BARRIER FREE CORNER | 2 | SOLD | GREY | November 4, 2022 | 739 | 100 | 1 | 364000 |
106 | DOWNSTAIRS | 2 | SOLD | GREY | December 2, 2022 | 739 | 100 | 1 | 359000 |
107 | DOWNSTAIRS | 2 | SOLD | BLUE | October 28, 2022 | 739 | 100 | 1 | 359000 |
108 | DOWNSTAIRS CORNER | 2 | SOLD | BLUE | October 28, 2022 | 739 | 100 | 1 | 364000 |
112 | DOWNSTAIRS | 2 | SOLD | WHITE | March 15, 2023 | 739 | 100 | 1 | 334000 |
113 | DOWNSTAIRS CORNER | 2 | SOLD | BLUE | December 20, 2022 | 739 | 100 | 1 | 364000 |
114 | DOWNSTAIRS | 2 | SOLD | BLUE | March 15, 2023 | 739 | 100 | 1 | 339000 |
115 | DOWNSTAIRS | 2 | SOLD | WHITE | March 15, 2023 | 739 | 100 | 1 | 329000 |
116 | DOWNSTAIRS CORNER | 2 | SOLD | WHITE | November 29, 2022 | 739 | 100 | 1 | 364000 |
201 | DOWNSTAIRS CORNER | 2 | SOLD | BLUE | March 15, 2023 | 800 | 100 | 1 | 344000 |
202 | UPSTAIRS | 2 | SOLD | BLUE | March 16, 2023 | 800 | 100 | 1 | 359000 |
203 | UPSTAIRS | 2 | SOLD | GREY | March 15, 2023 | 800 | 100 | 1 | 369000 |
204 | UPSTAIRS CORNER | 2 | SOLD | WHITE | March 15, 2023 | 800 | 100 | 1 | 344000 |
205 | UPSTAIRS CORNER | 2 | SOLD | GREY | November 4, 2022 | 800 | 100 | 1 | 374000 |
206 | UPSTAIRS | 2 | SOLD | GREY | October 31, 2022 | 800 | 100 | 1 | 369000 |
207 | UPSTAIRS | 2 | AVAILABLE | BLUE | 800 | 100 | 1 | 369000 | |
208 | UPSTAIRS CORNER | 2 | SOLD | BLUE | October 28, 2022 | 800 | 100 | 1 | 374000 |
209 | UPSTAIRS | 2 | SOLD | GREY | April 15, 2023 | 800 | 100 | 1 | 344000 |
212 | UPSTAIRS | 2 | SOLD | WHITE | March 15, 2023 | 800 | 100 | 1 | 344000 |
213 | UPSTAIRS CORNER | 2 | SOLD | BLUE | December 20, 2022 | 800 | 100 | 1 | 374000 |
214 | UPSTAIRS | 2 | SOLD | BLUE | December 16, 2022 | 800 | 100 | 1 | 369000 |
215 | UPSTAIRS | 2 | SOLD | WHITE | March 15, 2023 | 800 | 100 | 1 | 339000 |
216 | UPSTAIRS CORNER | 2 | SOLD | WHITE | March 15, 2023 | 800 | 100 | 1 | 344000 |
Site Location
CONDOMINIUM FEES
25 Gleaner Ave
SOUNDPROOFING
Construction Specs
Standard
Studio A
Studio B
Why Buy a Pre-construction Condominium?
Purchasing your new condominium at the pre-construction stage offers you the opportunity to personalize your new home so that it can best reflect you and your lifestyle. Another benefit to pre-build ownership is that with the rising cost of real estate, by the time that you take possession of a pre-purchased condominium you will have already built equity in your new home.